URBAN PLACES LAB
Kommende Events, Konferenzen und Workshops
FROM SPACES TO PLACES
Entdecke die Events unseres Urban Places Labs. Mit unserem Jahreskalender bleibst Du immer auf dem Laufenden über alle Termine und Veranstaltungen von und mit uns.
von UPL
mit UPL
Mi
18
Jun
2025
Mi, 18.06 - 19.06 | ganztägig
ExCeL, London,
United Kingdom
MOVE 2025
MOVE is the world’s #1 tech mobility event, bringing together the people and companies redefining mobility.MOVE connects the entire ecosystem focused on tech, business models and sustainable fut...
Mi
18
Jun
2025
Mi, 18.06 - 19.06 | ganztägig
ExCeL, London,
United Kingdom
MOVE 2025
MOVE is the world’s #1 tech mobility event, bringing together the people and companies redefining mobility.MOVE connects the entire ecosystem focused on tech, business models and sustainable fut...
2024
Januar | Februar | März | April | Mai | Juni | Juli | August | September | Oktober | November | Dezember |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 1 | D | 1 | F | 1 | M | 1 | M | 1 | S | 1 | M | 1 | D | 1 | S | 1 | D | 1 | F | 1 | S |
2 | D | 2 | F | 2 | S | 2 | D | 2 | D | 2 | S | 2 | D | 2 | F | 2 | M | 2 | M | 2 | S | 2 | M |
3 | M | 3 | S | 3 | S | 3 | M | 3 | F | 3 | M | 3 | UPL | Digital Launch Event | 3 | S | 3 | D | 3 | D | 3 | S | 3 | D |
4 | D | 4 | S | 4 | M | 4 | D | 4 | S | 4 | D | 4 | D | 4 | S | 4 | M | 4 | F | 4 | M | 4 | M |
5 | F | 5 | M | 5 | D | 5 | F | 5 | S | 5 | M | 5 | F | 5 | M | 5 | D | 5 | S | 5 | Smart City Expo World Congress | 5 | D |
6 | S | 6 | D | 6 | M | 6 | S | 6 | M | 6 | D | 6 | S | 6 | D | 6 | F | 6 | S | 6 | Smart City Expo World Congress | 6 | F |
7 | S | 7 | M | 7 | D | 7 | S | 7 | D | 7 | F | 7 | S | 7 | M | 7 | S | 7 | M | 7 | Smart City Expo World Congress | 7 | S |
8 | M | 8 | D | 8 | F | 8 | M | 8 | M | 8 | S | 8 | M | 8 | D | 8 | S | 8 | D | 8 | F | 8 | S |
9 | D | 9 | F | 9 | S | 9 | D | 9 | D | 9 | S | 9 | D | 9 | F | 9 | M | 9 | M | 9 | S | 9 | M |
10 | M | 10 | S | 10 | S | 10 | M | 10 | F | 10 | M | 10 | M | 10 | S | 10 | D | 10 | D | 10 | S | 10 | D |
11 | D | 11 | S | 11 | M | 11 | D | 11 | S | 11 | D | 11 | D | 11 | S | 11 | M | 11 | F | 11 | M | 11 | M |
12 | F | 12 | M | 12 | D | 12 | F | 12 | S | 12 | M | 12 | F | 12 | M | 12 | D | 12 | S | 12 | D | 12 | D |
13 | S | 13 | D | 13 | M | 13 | S | 13 | M | 13 | D | 13 | S | 13 | D | 13 | F | 13 | S | 13 | M | 13 | F |
14 | S | 14 | M | 14 | D | 14 | S | 14 | D | 14 | F | 14 | S | 14 | M | 14 | S | 14 | M | 14 | UPL | Vom Konzept zur Praxis: Transformation urbaner Lebensräume | 14 | S |
15 | M | 15 | D | 15 | F | 15 | M | 15 | M | 15 | S | 15 | M | 15 | D | 15 | S | 15 | D | 15 | UPL | Vom Konzept zur Praxis: Transformation urbaner Lebensräume | 15 | S |
16 | D | 16 | F | 16 | S | 16 | D | 16 | D | 16 | S | 16 | D | 16 | F | 16 | M | 16 | M | 16 | S | 16 | M |
17 | M | 17 | S | 17 | S | 17 | M | 17 | F | 17 | M | 17 | M | 17 | S | 17 | D | 17 | UPL Cluster Basel | Ist Basel bereit für einen Mobility Hub? | 17 | S | 17 | D |
18 | D | 18 | S | 18 | M | 18 | D | 18 | S | 18 | D | 18 | D | 18 | S | 18 | M | 18 | F | 18 | M | 18 | M |
19 | F | 19 | M | 19 | D | 19 | F | 19 | S | 19 | M | 19 | F | 19 | M | 19 | D | 19 | S | 19 | D | 19 | D |
20 | S | 20 | D | 20 | M | 20 | S | 20 | M | 20 | D | 20 | S | 20 | D | 20 | F | 20 | S | 20 | M | 20 | F |
21 | S | 21 | M | 21 | D | 21 | S | 21 | D | 21 | F | 21 | S | 21 | M | 21 | S | 21 | M | 21 | D | 21 | S |
22 | M | 22 | D | 22 | F | 22 | M | 22 | M | 22 | S | 22 | M | 22 | D | 22 | S | 22 | D | 22 | F | 22 | S |
23 | D | 23 | F | 23 | S | 23 | D | 23 | D | 23 | S | 23 | D | 23 | F | 23 | M | 23 | M | 23 | S | 23 | M |
24 | M | 24 | S | 24 | S | 24 | M | 24 | F | 24 | M | 24 | M | 24 | S | 24 | Placemaking Week Europe | 24 | D | 24 | S | 24 | D |
25 | D | 25 | S | 25 | M | 25 | D | 25 | S | 25 | D | 25 | D | 25 | S | 25 | Placemaking Week Europe | 25 | F | 25 | M | 25 | M |
26 | F | 26 | M | 26 | D | 26 | UPL | Kick-Off in München | 26 | S | 26 | M | 26 | F | 26 | M | 26 | Placemaking Week Europe | 26 | S | 26 | D | 26 | D |
27 | S | 27 | D | 27 | M | 27 | S | 27 | M | 27 | D | 27 | S | 27 | D | 27 | Placemaking Week Europe | 27 | S | 27 | M | 27 | F |
28 | S | 28 | M | 28 | D | 28 | S | 28 | D | 28 | F | 28 | S | 28 | M | 28 | S | 28 | M | 28 | D | 28 | S |
29 | M | 29 | D | 29 | F | 29 | M | 29 | M | 29 | S | 29 | M | 29 | D | 29 | S | 29 | D | 29 | F | 29 | S |
30 | D | 30 | F | 30 | D | 30 | D | 30 | S | 30 | D | 30 | F | 30 | M | 30 | M | 30 | S | 30 | M | |
31 | S | 31 | M | 31 | M | 31 | S | 31 | D | 31 | S |
von UPL
mit UPL
Neugierig? Nutze das Kontaktformular und vereinbare Deinen persönlichen Austausch.
Möchtest Du mehr über uns erfahren oder sogar Mitglied werden? Egal, ob Du Fragen zu unserem Urban Places Lab, unserer Forschung oder einfach nur Feedback geben möchtest – unser Team ist für Dich da.
Nutze unser Kontaktformular und vereinbare deinen persönlichen Austausch mit uns.